DNS servers in Chile
Download all 216 valid servers:
This list of public and free DNS servers is checked continuously. Read how to change your DNS server settings .
IP Address | Location | AS Number | Software / Version | Checked | Status | Reliability | Whois |
---|---|---|---|---|---|---|---|
186.103.130.93 186-103-130-93.static.tie.cl. | Santiago | 15311 Telefonica Empresas | — | 2023-08-17 22:03:03 UTC | valid | 91 % | Whois |
160.20.189.14 | Santiago | 265703 AUSTRO INTERNET S.A. | — | 2023-08-17 21:55:46 UTC | valid | 97 % | Whois |
200.72.163.50 ns1.pizarro-comex.cl. | Santiago | 27651 ENTEL CHILE S.A. | — | 2023-08-17 21:50:45 UTC | valid | 47 % | Whois |
190.54.120.23 | 6429 Telmex Chile Internet S.A. | — | 2023-08-17 21:14:06 UTC | valid | 100 % | Whois | |
200.114.66.144 | Los Vilos | 270065 CHILE TV CABLE S.A. | — | 2023-08-12 21:00:48 UTC | valid | 100 % | Whois |
38.7.206.19 | Santiago | 263702 GRUPO ZGH SPA | — | 2023-05-25 07:49:26 UTC | valid | 76 % | Whois |
45.7.231.57 acameaseguro.cl. | 52512 OPENCLOUD SpA | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.10 | 2023-05-08 07:53:03 UTC | valid DNSSEC | 96 % | Whois | |
200.111.143.146 | Talca | 27651 ENTEL CHILE S.A. | — | 2023-04-21 21:48:59 UTC | valid | 76 % | Whois |
190.215.109.187 static.190.215.109.187.gtdinternet.com. | Santiago | 14259 Gtd Internet S.A. | — | 2023-04-21 21:48:31 UTC | valid | 77 % | Whois |
129.151.125.52 | Santiago | 31898 ORACLE-BMC-31898 | — | 2023-04-21 21:46:49 UTC | valid | 100 % | Whois |
186.67.172.51 | Lampa | 27651 ENTEL CHILE S.A. | — | 2023-04-21 21:46:33 UTC | valid | 76 % | Whois |
190.82.93.45 190-82-93-45.static.tie.cl. | Santiago | 15311 Telefonica Empresas | Microsoft DNS 6.1.7601 (1DB15F75) | 2023-04-21 21:46:12 UTC | valid | 74 % | Whois |
190.215.115.214 static.190.215.115.214.gtdinternet.com. | Santiago | 14259 Gtd Internet S.A. | Microsoft DNS 6.1.7601 (1DB15F75) | 2023-04-21 21:45:54 UTC | valid | 72 % | Whois |
190.44.171.135 pc-135-171-44-190.cm.vtr.net. | Santiago | 22047 VTR BANDA ANCHA S.A. | — | 2023-04-21 21:44:22 UTC | valid | 94 % | Whois |
186.148.211.146 | Puente Alto | 262167 Redcol S.A. | — | 2023-04-21 21:43:53 UTC | valid | 61 % | Whois |
200.95.184.33 | Chillan | 264859 Comunicaciones Cablevision Ltda. | — | 2023-04-21 17:42:21 UTC | valid | 70 % | Whois |
45.225.92.197 unnamed.as263702.net. | Santiago | 263702 GRUPO ZGH SPA | — | 2023-04-21 11:42:54 UTC | valid | 76 % | Whois |
186.67.66.242 | La Serena | 27651 ENTEL CHILE S.A. | — | 2023-04-20 15:52:12 UTC | valid | 72 % | Whois |
190.13.146.123 | Osorno | 14117 Telefonica del Sur S.A. | — | 2023-04-20 15:52:05 UTC | valid | 100 % | Whois |
200.27.71.227 | Santiago | 6429 Telmex Chile Internet S.A. | 9.9.4-RedHat-9.9.4-61.el7 | 2023-04-20 15:51:53 UTC | valid DNSSEC | 95 % | Whois |
200.54.9.138 | Santiago | 16629 CTC. CORP S.A. TELEFONICA EMPRESAS | — | 2023-04-20 15:47:59 UTC | valid | 100 % | Whois |
200.54.26.58 | Maipu | 16629 CTC. CORP S.A. TELEFONICA EMPRESAS | — | 2023-04-19 19:40:13 UTC | valid | 70 % | Whois |
201.148.107.70 vps10770.intelcam.cl. | Santiago | 265839 HOSTING. | — | 2023-04-19 19:37:30 UTC | valid | 67 % | Whois |
179.57.215.36 | Talcahuano | 14117 Telefonica del Sur S.A. | — | 2023-04-19 19:36:14 UTC | valid | 75 % | Whois |
179.56.125.105 | Llanquihue | 14117 Telefonica del Sur S.A. | — | 2023-04-19 01:18:42 UTC | valid | 89 % | Whois |
45.236.184.6 | Arica | 266803 TIC CHILE COMUNICACIONES LIMITADA | — | 2023-04-12 18:13:57 UTC | valid | 98 % | Whois |
186.103.198.186 186-103-198-186.static.tie.cl. | Santiago | 15311 Telefonica Empresas | — | 2023-04-12 12:10:57 UTC | valid | 94 % | Whois |
181.212.76.218 181-212-76-218.baf.movistar.cl. | Putaendo | 16629 CTC. CORP S.A. TELEFONICA EMPRESAS | — | 2023-04-11 19:12:52 UTC | valid | 89 % | Whois |
201.219.141.195 ppp-195-141-219-201.adsl.netline.cl. | Penaflor | 20015 FullCom S.A. | — | 2023-04-10 18:11:37 UTC | valid | 81 % | Whois |
201.236.150.51 | La Granja | 15311 Telefonica Empresas | — | 2023-04-05 00:40:23 UTC | valid | 100 % | Whois |
207.248.3.238 | Requinoa | 64139 GRUPO METROWAN TELECOM SPA | — | 2023-04-05 00:38:37 UTC | valid | 93 % | Whois |
200.54.78.66 | Santiago | 16629 CTC. CORP S.A. TELEFONICA EMPRESAS | — | 2023-04-03 21:32:13 UTC | valid | 100 % | Whois |
190.96.85.254 marinetraining.cl. | Puente Alto | 265839 HOSTING. | — | 2023-03-26 22:07:59 UTC | valid DNSSEC | 100 % | Whois |
164.77.156.235 webmail.calimec.cl. | Santiago | 27651 ENTEL CHILE S.A. | — | 2023-03-26 22:07:58 UTC | valid | 82 % | Whois |
190.4.207.211 190-4-207-211.bam.movistar.cl. | Santiago | 16629 CTC. CORP S.A. TELEFONICA EMPRESAS | — | 2023-03-20 06:46:13 UTC | valid | 42 % | Whois |
200.72.65.131 | La Florida | 27651 ENTEL CHILE S.A. | — | 2023-03-18 02:56:59 UTC | valid | 100 % | Whois |
170.239.84.247 VPS4.mdtech.cl. | Curicó | 52368 ZAM LTDA. | — | 2023-03-18 02:56:51 UTC | valid | 94 % | Whois |
129.222.174.247 customer.sntochl1.pop.starlinkisp.net. | Santiago | 14593 SPACEX-STARLINK | — | 2023-03-18 02:55:42 UTC | valid | 100 % | Whois |
45.225.184.8 | Melipilla | 265851 MJL NETWORK EIRL | — | 2023-03-18 02:54:30 UTC | valid | 97 % | Whois |
200.54.2.154 Ivan.Ivan1. | Rancagua | 16629 CTC. CORP S.A. TELEFONICA EMPRESAS | — | 2023-03-18 02:54:22 UTC | valid | 94 % | Whois |
190.8.70.36 static.190.8.70.36.gtdinternet.com. | Santiago | 14259 Gtd Internet S.A. | — | 2023-03-18 02:54:08 UTC | valid | 100 % | Whois |
138.219.230.2 cloud-230-2.beebop.cloud. | 263826 LINETS CHILE SPA | — | 2023-03-18 02:54:03 UTC | valid DNSSEC | 100 % | Whois | |
190.196.120.195 HERMES.JI.CL. | Santiago | 14259 Gtd Internet S.A. | 9.10.4-P4-RedHat-9.10.4-2.P4.fc23 | 2023-03-18 02:54:01 UTC | valid DNSSEC | 100 % | Whois |
200.54.173.94 | Santiago | 15311 Telefonica Empresas | — | 2023-03-18 02:53:39 UTC | valid DNSSEC | 72 % | Whois |
190.216.145.29 | Santiago | 3549 LVLT-3549 | — | 2023-03-18 02:53:30 UTC | valid | 100 % | Whois |
200.111.199.243 | Santiago | 27651 ENTEL CHILE S.A. | — | 2023-03-18 02:53:03 UTC | valid | 100 % | Whois |
186.103.142.219 186-103-142-219.static.tie.cl. | Santiago | 15311 Telefonica Empresas | — | 2023-03-18 02:52:37 UTC | valid | 99 % | Whois |
216.241.25.83 host83.216.241.25.ifxnw.cl. | Santiago | 18747 IFX18747 | — | 2023-03-18 02:52:25 UTC | valid | 100 % | Whois |
170.239.84.187 myapp.cl. | Curicó | 52368 ZAM LTDA. | — | 2023-03-18 02:52:04 UTC | valid | 99 % | Whois |
45.238.20.140 | Melipilla | 266830 AIRPOINT TELECOMUNICACIONES LIMITADA | — | 2023-03-18 02:50:49 UTC | valid DNSSEC | 100 % | Whois |
207.248.3.232 | Requinoa | 64139 GRUPO METROWAN TELECOM SPA | — | 2023-03-18 02:50:42 UTC | valid | 100 % | Whois |
190.163.21.166 pc-166-21-163-190.cm.vtr.net. | Calama | 22047 VTR BANDA ANCHA S.A. | — | 2023-03-18 02:50:29 UTC | valid | 100 % | Whois |
190.6.122.41 dhcp-602ad07da9c7.602ad07da9c4.cpe.ovl.cablecolor.cl. | Ovalle | 262213 Comsat Limitada | — | 2023-03-18 02:50:11 UTC | valid | 100 % | Whois |
186.67.52.221 | Santiago | 27651 ENTEL CHILE S.A. | — | 2023-03-18 02:50:05 UTC | valid | 100 % | Whois |
200.27.110.59 | Santiago | 6429 Telmex Chile Internet S.A. | — | 2023-03-18 02:49:36 UTC | valid | 100 % | Whois |
200.111.195.34 | Santiago | 27651 ENTEL CHILE S.A. | dnsmasq-2.47 | 2023-03-18 02:49:22 UTC | valid DNSSEC | 100 % | Whois |
207.248.3.46 | Requinoa | 64139 GRUPO METROWAN TELECOM SPA | — | 2023-03-18 02:47:12 UTC | valid DNSSEC | 100 % | Whois |
190.102.233.135 host190.102.233.135.dynamic.pacificored.cl. | Santiago | 27901 Pacifico Cable SPA. | — | 2023-03-18 02:45:16 UTC | valid | 99 % | Whois |
186.65.72.88 | 16471 Adexus S.A. | — | 2023-03-18 02:45:08 UTC | valid | 100 % | Whois | |
190.110.98.11 | San Vicente de Tagua Tagua | 7049 Silica Networks Argentina S.A. | — | 2023-03-15 09:58:06 UTC | valid | 60 % | Whois |
200.54.49.179 | Santiago | 16629 CTC. CORP S.A. TELEFONICA EMPRESAS | — | 2023-03-15 09:57:40 UTC | valid | 100 % | Whois |
45.65.240.107 Cliente.HomeNet.Villarrica. | Villarrica | 264780 HomeNet LTDA | dnsmasq-2.45 | 2023-03-15 09:54:58 UTC | valid DNSSEC | 100 % | Whois |
186.10.15.156 b15156.entelchile.net. | Santiago | 27651 ENTEL CHILE S.A. | — | 2023-03-15 09:54:55 UTC | valid | 100 % | Whois |
201.219.136.42 ppp-42-136-219-201.adsl.netline.cl. | Santiago | 20015 FullCom S.A. | — | 2023-03-15 09:54:03 UTC | valid | 100 % | Whois |
189.126.8.226 226-8-126-189.telefonicadelpacifico.cl. | Santiago | 269956 HABLAIP SPA | — | 2023-03-15 09:53:53 UTC | valid | 100 % | Whois |
152.230.64.24 static.152.230.64.24.gtdinternet.com. | General Lagos | 14259 Gtd Internet S.A. | — | 2023-03-15 09:53:44 UTC | valid | 100 % | Whois |
190.45.106.63 pc-63-106-45-190.cm.vtr.net. | Arica | 22047 VTR BANDA ANCHA S.A. | — | 2023-03-15 09:52:25 UTC | valid | 100 % | Whois |
181.118.167.110 181-118-167-110.emp.movistar.cl. | Santiago | 23416 Telefonica Data Chile S.A. | — | 2023-03-15 09:52:16 UTC | valid | 100 % | Whois |
200.29.133.200 | Santiago | 6429 Telmex Chile Internet S.A. | — | 2023-03-15 09:51:39 UTC | valid | 100 % | Whois |
45.228.211.238 | Quinta Normal | 263702 GRUPO ZGH SPA | — | 2023-03-15 09:51:34 UTC | valid | 100 % | Whois |
200.111.106.126 | Macul | 27651 ENTEL CHILE S.A. | — | 2023-03-15 09:51:33 UTC | valid | 100 % | Whois |
200.111.47.43 | Arica | 27651 ENTEL CHILE S.A. | — | 2023-03-15 09:51:16 UTC | valid | 100 % | Whois |
200.91.28.35 mail.marco.cl. | Santiago | 13424 Intercity | dnsmasq-2.83 | 2023-03-15 09:49:54 UTC | valid | 100 % | Whois |
190.46.63.248 pc-248-63-46-190.cm.vtr.net. | Arica | 22047 VTR BANDA ANCHA S.A. | — | 2023-03-15 09:49:54 UTC | valid | 100 % | Whois |
181.212.48.42 181-212-48-42.baf.movistar.cl. | Santiago | 16629 CTC. CORP S.A. TELEFONICA EMPRESAS | — | 2023-03-15 09:49:24 UTC | valid | 100 % | Whois |
190.151.78.115 | Santiago | 27651 ENTEL CHILE S.A. | — | 2023-03-15 09:49:11 UTC | valid | 100 % | Whois |
186.103.214.226 186-103-214-226.static.tie.cl. | Putaendo | 15311 Telefonica Empresas | — | 2023-03-15 04:55:08 UTC | valid | 100 % | Whois |
200.54.72.53 | Santiago | 16629 CTC. CORP S.A. TELEFONICA EMPRESAS | — | 2023-03-15 04:53:53 UTC | valid | 100 % | Whois |
45.4.169.10 | Hualane | 265678 W M Servicios y Gestiones Ltda. | — | 2023-03-15 04:53:35 UTC | valid | 100 % | Whois |
170.82.188.146 host170.82.188.146.dynamic.pacificonet.cl. | Talagante | 27901 Pacifico Cable SPA. | — | 2023-03-15 04:53:16 UTC | valid | 100 % | Whois |
45.160.188.171 | Chimbarongo | 266887 SOCIEDAD GAMACON LIMITADA | — | 2023-03-15 04:52:59 UTC | valid | 100 % | Whois |
190.110.97.172 190-110-97-172.cust.silicanetworks.cl. | La Florida | 7049 Silica Networks Argentina S.A. | — | 2023-03-15 04:52:46 UTC | valid | 100 % | Whois |
181.212.56.235 181-212-56-235.baf.movistar.cl. | La Cruz | 16629 CTC. CORP S.A. TELEFONICA EMPRESAS | — | 2023-03-15 04:51:16 UTC | valid | 100 % | Whois |
200.10.221.16 ns.foropermanentechile-japon.cl. | 27651 ENTEL CHILE S.A. | — | 2023-03-15 04:51:13 UTC | valid | 100 % | Whois | |
190.151.104.178 | Vallenar | 27651 ENTEL CHILE S.A. | none | 2023-03-15 04:49:36 UTC | valid | 100 % | Whois |
201.148.107.14 cloud105200.dedicados.cl. | Santiago | 265839 HOSTING. | — | 2023-03-15 04:49:24 UTC | valid | 100 % | Whois |
190.215.82.157 | Santiago | 18822 Manquehuenet | — | 2023-03-15 04:49:17 UTC | valid | 100 % | Whois |
186.67.224.156 | Santiago | 27651 ENTEL CHILE S.A. | — | 2023-03-15 04:48:35 UTC | valid | 100 % | Whois |
190.151.76.90 | Santiago | 27651 ENTEL CHILE S.A. | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.4 | 2023-03-15 04:47:56 UTC | valid DNSSEC | 100 % | Whois |
201.236.145.10 | Hualqui | 15311 Telefonica Empresas | — | 2023-03-15 04:47:55 UTC | valid | 100 % | Whois |
200.27.188.155 | Santiago | 6429 Telmex Chile Internet S.A. | dnsmasq-2.40 | 2023-03-14 18:46:27 UTC | valid DNSSEC | 100 % | Whois |
181.226.233.122 | Angol | 14117 Telefonica del Sur S.A. | — | 2023-03-14 17:45:43 UTC | valid | 100 % | Whois |
181.212.87.227 181-212-87-227.baf.movistar.cl. | San Fernando | 16629 CTC. CORP S.A. TELEFONICA EMPRESAS | — | 2023-03-14 17:45:24 UTC | valid | 100 % | Whois |
190.4.209.58 190-4-209-58.bam.movistar.cl. | Santiago | 16629 CTC. CORP S.A. TELEFONICA EMPRESAS | — | 2023-03-14 06:31:44 UTC | valid | 100 % | Whois |
186.148.33.107 186-148-33-107.static.mundo.movistar.cl. | Isla de Maipo | 7004 CTC Transmisiones Regionales S.A. | — | 2023-03-14 06:11:10 UTC | valid | 100 % | Whois |
45.236.128.107 www.cobratuchoque.cl. | 64111 INFORMATICA BLUEHOSTING LIMITADA | — | 2023-03-14 05:51:41 UTC | valid | 100 % | Whois | |
200.27.155.58 | Santiago | 6429 Telmex Chile Internet S.A. | — | 2023-03-14 05:36:53 UTC | valid | 100 % | Whois |
186.64.123.203 neodigital.cl. | 52368 ZAM LTDA. | — | 2023-03-14 04:53:36 UTC | valid | 100 % | Whois | |
201.187.41.107 | Pucon | 14117 Telefonica del Sur S.A. | — | 2023-03-14 03:45:00 UTC | valid | 100 % | Whois |
200.73.113.158 servidor.tjconsultores.cl. | Santiago | 263237 PowerHost Telecom SPA | — | 2023-03-14 03:13:12 UTC | valid | 100 % | Whois |
The table below is limited to the 100 recently checked servers.