DNS servers in United States
Download all 1,971 valid nameservers: CSV | Text | JSON
All nameservers listed here are checked continuously for reachability and correct answers.
| IP address | Location | AS number | Software / Version | Checked | Status | Reliability | Whois |
|---|---|---|---|---|---|---|---|
| 64.50.242.202ny00vmp-rdns0.svc.tds.net. | New York | 4181TDS TELECOM | anonymous | valid | 100 % | Whois | |
| 50.237.34.1mail.mjspackaging.com. | East Windsor | 7922Comcast Cable Communications, LLC | validDNSSEC | 100 % | Whois | ||
| 8.20.247.20ns2.recursive.dnsbycomodo.com. | 23393NuCDN LLC | valid | 100 % | Whois | |||
| 204.95.160.2 | 3549Level 3 Parent, LLC | valid | 100 % | Whois | |||
| 216.146.36.36rdns.dynect.net. | 31898Oracle Corporation | validDNSSEC | 100 % | Whois | |||
| 50.235.228.46 | Minneapolis | 7922Comcast Cable Communications, LLC | dnsmasq-2.40 | validDNSSEC | 100 % | Whois | |
| 50.234.132.241 | Baltimore | 7922Comcast Cable Communications, LLC | dnsmasq-2.84rc2 | valid | 100 % | Whois | |
| 65.155.219.127 | Boise | 209CenturyLink Communications, LLC | valid | 67 % | Whois | ||
| 65.158.43.95 | Belgrade | 209CenturyLink Communications, LLC | valid | 67 % | Whois | ||
| 65.155.149.95 | Las Vegas | 209CenturyLink Communications, LLC | valid | 67 % | Whois | ||
| 207.109.67.32 | Tacoma | 209CenturyLink Communications, LLC | valid | 67 % | Whois | ||
| 216.160.246.151 | Orem | 209CenturyLink Communications, LLC | valid | 67 % | Whois | ||
| 216.170.153.146ns8.dns.tds.net. | Middleton | 4181TDS TELECOM | anonymous | valid | 100 % | Whois | |
| 216.165.129.157ns6.dns.tds.net. | Madison | 4181TDS TELECOM | anonymous | valid | 100 % | Whois | |
| 198.6.1.2cache01.ns.uu.net. | 701Verizon Business | valid | 100 % | Whois | |||
| 198.6.1.4cache03.ns.uu.net. | 701Verizon Business | valid | 100 % | Whois | |||
| 151.203.0.84boston1-qwest.bellatlantic.net. | Schenectady | 701Verizon Business | valid | 100 % | Whois | ||
| 151.197.0.39home4.bellatlantic.net. | Millsboro | 701Verizon Business | valid | 100 % | Whois | ||
| 2001:978:1:2::deu-res2.dns.cogentco.com. | 174Cogent Communications, LLC | blue | validDNSSEC | 100 % | Whois | ||
| 2001:550:1:2::dna-res2.dns.cogentco.com. | East Peoria | 174Cogent Communications, LLC | blue | validDNSSEC | 100 % | Whois | |
| 2001:550:1:1::dna-res1.dns.cogentco.com. | East Peoria | 174Cogent Communications, LLC | blue | validDNSSEC | 100 % | Whois | |
| 173.163.101.137173-163-101-137-cpennsylvania.hfc.comcastbusiness.net. | Carlisle | 7922Comcast Cable Communications, LLC | Microsoft DNS 6.1.7601 (1DB15D39) | valid | 100 % | Whois | |
| 64.212.106.85dns2.jfk.gblx.net. | New York | 3549Level 3 Parent, LLC | valid | 100 % | Whois | ||
| 8.20.247.10ns1.cdome.comodo.com. | 23393NuCDN LLC | valid | 60 % | Whois | |||
| 66.251.35.130cachens3.paetec.net. | Brentwood | 7029Windstream Communications LLC | validDNSSEC | 100 % | Whois | ||
| 64.80.255.240dns2-roc.paetec.net. | Louisville | 7029Windstream Communications LLC | SERVFAIL | validDNSSEC | 100 % | Whois | |
| 66.155.216.122cachens1.paetec.net. | Ridgecrest | 7029Windstream Communications LLC | SERVFAIL | validDNSSEC | 100 % | Whois | |
| 64.80.203.194dns1-phi.paetec.net. | Princeton | 7029Windstream Communications LLC | SERVFAIL | validDNSSEC | 100 % | Whois | |
| 199.44.194.2ns1.nettally.com. | Tallahassee | 54427NetTally, Inc | Microsoft DNS 6.1.7601 (1DB15F75) | valid | 100 % | Whois | |
| 64.132.94.250ns2.ctl.one. | Minneapolis | 3549Level 3 Parent, LLC | valid | 100 % | Whois | ||
| 216.229.0.25rcdns1.binary.net. | Lincoln | 7806Binary Net, LLC | binary.net | validDNSSEC | 100 % | Whois | |
| 208.72.160.67customer-dns-2.veracitynetworks.com. | Lehi | 13415FirstDigital Communications, LLC | PowerDNS Recursor 4.2.1 | valid | 100 % | Whois | |
| 45.90.30.226dns2.nextdns.io. | 34939NextDNS, Inc. | validDNSSEC | 100 % | Whois | |||
| 45.90.28.126dns1.nextdns.io. | 34939NextDNS, Inc. | validDNSSEC | 100 % | Whois | |||
| 151.203.0.85boston2-qwest.bellatlantic.net. | Schenectady | 701Verizon Business | valid | 100 % | Whois | ||
| 209.253.113.2 | 7029Windstream Communications LLC | SERVFAIL | validDNSSEC | 100 % | Whois | ||
| 166.102.165.13nsvip02.windstream.net. | Hamburg | 7029Windstream Communications LLC | SERVFAIL | validDNSSEC | 100 % | Whois | |
| 151.196.0.38nsbalt.bellatlantic.net. | Pasadena | 701Verizon Business | valid | 100 % | Whois | ||
| 12.127.17.71dns-rs1.bgtmo.ip.att.net. | Aiken | 7018AT&T Enterprises, LLC | valid | 100 % | Whois | ||
| 141.154.0.68gtebo.ba-dsg.net. | Boston | 701Verizon Business | valid | 100 % | Whois | ||
| 2001:468:c80:4101:0:100:0:42jeru.cns.ipv6.vt.edu. | Blacksburg | 1312Virginia Polytechnic Institute and State Univ. | fancy new chroot version | validDNSSEC | 100 % | Whois | |
| 12.127.16.67rmtu.mt.rs.els-gms.att.net. | Aiken | 7018AT&T Enterprises, LLC | valid | 100 % | Whois | ||
| 198.54.117.11safeservedns.com. | 22612Namecheap, Inc. | validDNSSEC | 100 % | Whois | |||
| 2604:ffc0:: | 36232Nextgi, LLC. | ams-dns-01-101010 | validDNSSEC | 100 % | Whois | ||
| 2620:fe::fe:9dns9.quad9.net. | 19281Quad9 | Q9-P-2026080500 | validDNSSEC | 100 % | Whois | ||
| 2620:fe::fe:10dns10.quad9.net. | 19281Quad9 | Q9-P-2026080500 | validDNSSEC | 100 % | Whois | ||
| 9.9.9.11dns11.quad9.net. | 19281Quad9 | Q9-P-2026080500 | validDNSSEC | 100 % | Whois | ||
| 2a0d:2a00:2::2 | 205157Daniel Cid | CleanBrowsing v1.7a - dns-edge-europe-paris4 | valid | 100 % | Whois | ||
| 2620:fe::11dns11.quad9.net. | 19281Quad9 | Q9-P-2026080500 | validDNSSEC | 100 % | Whois | ||
| 2a0d:2a00:1::2 | 205157Daniel Cid | CleanBrowsing v1.6a - dns-edge-europe-paris3 | valid | 100 % | Whois | ||
| 2620:fe::fe:11dns11.quad9.net. | 19281Quad9 | Q9-P-2026080500 | validDNSSEC | 100 % | Whois | ||
| 208.67.220.2sandbox.sse.cisco.com. | 36692Cisco OpenDNS, LLC | validDNSSEC | 100 % | Whois | |||
| 2610:a1:1019::5 | 12008Vercara, LLC | 1793105700.ultradns | validDNSSEC | 100 % | Whois | ||
| 208.67.222.2sandbox.sse.cisco.com. | 36692Cisco OpenDNS, LLC | validDNSSEC | 100 % | Whois | |||
| 2001:4860:4860::6464dns64.dns.google. | 15169Google LLC | validDNSSEC | 100 % | Whois | |||
| 2610:a1:1018::5 | 12008Vercara, LLC | 1793105700.ultradns | validDNSSEC | 100 % | Whois | ||
| 209.130.139.2dns2.roc.gblx.net. | New York | 3549Level 3 Parent, LLC | valid | 100 % | Whois | ||
| 156.154.70.16 | 12008Vercara, LLC | 1793105700.ultradns | validDNSSEC | 100 % | Whois | ||
| 204.106.240.4ntp.dmcibb.net. | Hillsdale | 47038DMCI Broadband, LLC. | 9.10.3-P4-Ubuntu | validDNSSEC | 100 % | Whois | |
| 66.92.224.2phl.speakeasy.net. | 11696Fusion, LLC | Version: r17936/18112 | valid | 100 % | Whois | ||
| 64.81.127.2dns.dfw1.speakeasy.net. | 11696Fusion, LLC | Version: r17936/18112 | valid | 100 % | Whois | ||
| 66.93.87.2dns.sea1.speakeasy.net. | 11696Fusion, LLC | Version: r17936/18112 | valid | 100 % | Whois | ||
| 64.81.45.2dns.lax1.speakeasy.net. | 11696Fusion, LLC | Version: r17936/18112 | valid | 100 % | Whois | ||
| 216.27.175.2dns.atl1.speakeasy.net. | 11696Fusion, LLC | Version: r17936/18112 | valid | 100 % | Whois | ||
| 66.92.159.2dns.wdc1.speakeasy.net. | 11696Fusion, LLC | Version: r17936/18112 | valid | 100 % | Whois | ||
| 66.92.64.2bos.speakeasy.net. | 11696Fusion, LLC | Version: r17936/18112 | valid | 100 % | Whois | ||
| 64.81.159.2dns.chi1.speakeasy.net. | 11696Fusion, LLC | Version: r17936/18112 | valid | 100 % | Whois | ||
| 4.2.2.5e.resolvers.level3.net. | Greenville | 3356Level 3 Parent, LLC | valid | 100 % | Whois | ||
| 156.154.71.1rdns2.ultradns.net. | 12008Vercara, LLC | 1793105700.ultradns | validDNSSEC | 100 % | Whois | ||
| 96.88.179.10196-88-179-101-static.hfc.comcastbusiness.net. | Burlington | 7922Comcast Cable Communications, LLC | dnsmasq-2.40 | validDNSSEC | 40 % | Whois | |
| 71.67.219.165syn-071-067-219-165.biz.spectrum.com. | Columbus | 10796Charter Communications Inc | valid | 40 % | Whois | ||
| 173.11.131.1 | Houston | 7922Comcast Cable Communications, LLC | valid | 60 % | Whois | ||
| 50.204.174.58 | Richmond | 7922Comcast Cable Communications, LLC | dnsmasq-2.85 | valid | 100 % | Whois | |
| 50.204.174.98 | Richmond | 7922Comcast Cable Communications, LLC | dnsmasq-2.85 | valid | 100 % | Whois | |
| 205.171.202.66hvdns2.centurylink.net. | 209CenturyLink Communications, LLC | valid | 100 % | Whois | |||
| 205.171.2.65resolver.centurylink.net. | 209CenturyLink Communications, LLC | valid | 100 % | Whois | |||
| 209.244.0.53nresolver2.Level3.net. | 3356Level 3 Parent, LLC | valid | 100 % | Whois | |||
| 149.112.112.12dns12.quad9.net. | 19281Quad9 | Q9-P-2026080500 | validDNSSEC | 100 % | Whois | ||
| 168.215.210.50 | Willcox | 3549Level 3 Parent, LLC | valid | 100 % | Whois | ||
| 66.175.146.133dns1.gtpdd.com. | Hermanville | 11272C Spire Fiber | valid | 100 % | Whois | ||
| 45.90.30.193dns2.nextdns.io. | 34939NextDNS, Inc. | validDNSSEC | 100 % | Whois | |||
| 96.7.136.4a96-7-136-4.deploy.static.akamaitechnologies.com. | 21342Akamai International B.V. | AkamaiRecursive_23.206.213.39_backend | validDNSSEC | 100 % | Whois | ||
| 209.244.0.3resolver1.level3.net. | 3356Level 3 Parent, LLC | valid | 100 % | Whois | |||
| 156.154.71.22 | 12008Vercara, LLC | 1793105700.ultradns | validDNSSEC | 100 % | Whois | ||
| 45.90.30.205dns2.nextdns.io. | 34939NextDNS, Inc. | validDNSSEC | 100 % | Whois | |||
| 45.90.28.205dns1.nextdns.io. | 34939NextDNS, Inc. | validDNSSEC | 100 % | Whois | |||
| 45.90.28.55dns1.nextdns.io. | 34939NextDNS, Inc. | validDNSSEC | 100 % | Whois | |||
| 67.17.215.132dns1.snv.gblx.net. | 3549Level 3 Parent, LLC | valid | 100 % | Whois | |||
| 64.212.106.84dns1.jfk.gblx.net. | New York | 3549Level 3 Parent, LLC | valid | 100 % | Whois | ||
| 45.90.28.169dns1.nextdns.io. | 34939NextDNS, Inc. | validDNSSEC | 100 % | Whois | |||
| 45.90.30.169dns2.nextdns.io. | 34939NextDNS, Inc. | validDNSSEC | 100 % | Whois | |||
| 134.195.4.2arthur.101010.gg. | 36232Nextgi, LLC. | ams-dns-01-101010 | validDNSSEC | 100 % | Whois | ||
| 45.90.30.126dns2.nextdns.io. | 34939NextDNS, Inc. | validDNSSEC | 100 % | Whois | |||
| 64.233.217.2try11-dns1.try.wideopenwest.com. | Troy | 12083WideOpenWest Finance LLC | 9.14.3 | validDNSSEC | 100 % | Whois | |
| 64.233.207.2dns2.wideopenwest.com. | Chicago | 12083WideOpenWest Finance LLC | 9.11.0-P3 | validDNSSEC | 100 % | Whois | |
| 216.135.0.10ns1.communitytelephone.net. | Belle Plaine | 7029Windstream Communications LLC | SERVFAIL | validDNSSEC | 100 % | Whois | |
| 69.60.160.203edelta2.dadns.america.net. | 4452ZCorum | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.16.tuxcare.els8 | validDNSSEC | 100 % | Whois | ||
| 69.169.190.21169-169-190-211.ip.fdtnet.net. | Lehi | 13415FirstDigital Communications, LLC | PowerDNS Recursor 4.2.1 | valid | 100 % | Whois | |
| 209.216.160.2 | Hood River | 11233Gorge Networks LLC | valid | 100 % | Whois | ||
| 149.112.112.9dns9.quad9.net. | 19281Quad9 | Q9-P-2026080500 | validDNSSEC | 100 % | Whois |
The table shows the 100 most recently checked servers.