Public DNS Server List

DNS servers in Chad

This list of public and free DNS servers is checked continuously. Read how to change your DNS server settings .

IP Address Location AS Number Software / Version Checked Status Reliability Whois
41.242.153.33 328594 SUDATCHAD-AS 2023-05-08 07:50:45 UTC valid 95 % Whois
102.223.194.174 328604 Sahel-Tele-Internet-AS 2023-04-19 19:36:05 UTC valid 75 % Whois
102.220.101.1 328908 FOCON-NET-TELECOMS 2023-03-18 02:44:59 UTC valid 78 % Whois
102.223.194.142 328604 Sahel-Tele-Internet-AS 2023-02-09 13:45:01 UTC valid 50 % Whois
102.223.194.134 328604 Sahel-Tele-Internet-AS 2022-12-06 23:53:34 UTC valid 93 % Whois
154.73.165.109 327802 MILLICOM-CHAD 2022-04-26 07:03:05 UTC valid DNSSEC 18 % Whois

Add new nameservers