DNS servers in Spain
Download all 377 valid servers:
This list of public and free DNS servers is checked continuously. Read how to change your DNS server settings .
IP Address | Location | AS Number | Software / Version | Checked | Status | Reliability | Whois |
---|---|---|---|---|---|---|---|
2.136.47.152 152.red-2-136-47.staticip.rima-tde.net. | Ribarroja del Turia | 3352 Telefonica De Espana S.a.u. | — | 2023-01-18 18:05:01 UTC | valid | 16 % | Whois |
195.77.235.10 10.red-195-77-235.customer.static.ccgg.telefonica.net. | Barcelona | 3352 Telefonica De Espana S.a.u. | — | 2022-12-28 00:07:10 UTC | valid | 100 % | Whois |
81.173.41.155 escala-ftth-41.155.prisconetworks.com. | l'Escala | 198731 Prisco Electronica S.L. | PowerDNS Recursor 4.4.8 (built Mar 21 2022 08:16:23 by root@localhost) | 2022-12-24 18:05:54 UTC | valid | 98 % | Whois |
185.2.68.79 | 16371 acens Technologies, S.L. | none | 2022-12-22 02:14:53 UTC | valid DNSSEC | 100 % | Whois | |
85.50.42.66 66.pool85-50-42.static.orange.es. | Barcelona | 12479 Orange Espagne SA | — | 2022-12-20 13:22:08 UTC | valid | 100 % | Whois |
185.111.3.76 | Miajadas | 41343 Triunfo Telecomunicaciones, S.l. | 9.9.4-RedHat-9.9.4-74.el7_6.1 | 2022-12-20 13:22:06 UTC | valid | 100 % | Whois |
195.170.165.36 | 41608 NextGenWebs, S.L. | — | 2022-12-20 13:22:00 UTC | valid | 100 % | Whois | |
194.48.151.237 | Olvera | 204396 Olvera Ca.t.v., S. Coop. And. | — | 2022-12-20 08:08:27 UTC | valid | 98 % | Whois |
45.15.137.162 162.137.15.45-ip.goufone.cat. | Amer | 208909 GurbTec Telecom SL | unknown | 2022-12-20 08:08:11 UTC | valid | 100 % | Whois |
45.159.168.70 | Llerena | 208070 Tilytel B., S.l. | — | 2022-12-20 08:07:44 UTC | valid DNSSEC | 100 % | Whois |
195.235.194.57 | Torrijos | 3352 Telefonica De Espana S.a.u. | — | 2022-12-17 13:28:53 UTC | valid | 100 % | Whois |
5.183.185.52 | Madrid | 42820 XFERA Moviles S.A. | — | 2022-12-17 13:28:05 UTC | valid | 100 % | Whois |
195.235.196.95 | Madrid | 3352 Telefonica De Espana S.a.u. | — | 2022-12-17 13:24:28 UTC | valid | 100 % | Whois |
89.128.32.234 234.pool89-128-32.static.orange.es. | Coslada | 12479 Orange Espagne SA | dnsmasq-2.85 | 2022-12-17 13:23:35 UTC | valid | 100 % | Whois |
92.53.205.3 3.205.53.92.dynamic.reverse-mundo-r.com. | Vigo | 12334 R Cable y Telecable Telecomunicaciones, S.A.U. | — | 2022-12-17 13:23:21 UTC | valid | 100 % | Whois |
85.62.5.74 | Cadrete | 12479 Orange Espagne SA | dnsmasq-2.85 | 2022-12-17 07:13:39 UTC | valid | 100 % | Whois |
45.159.169.19 | Bollullos de la Mitacion | 208070 Tilytel B., S.l. | — | 2022-12-17 07:07:12 UTC | valid DNSSEC | 100 % | Whois |
195.76.233.2 damia.altanet.org. | Santa Perpetua de Mogoda | 3352 Telefonica De Espana S.a.u. | — | 2022-12-16 00:10:05 UTC | valid | 100 % | Whois |
195.235.194.110 | Torrijos | 3352 Telefonica De Espana S.a.u. | — | 2022-12-14 13:06:27 UTC | valid | 99 % | Whois |
45.159.171.23 | Bienvenida | 208070 Tilytel B., S.l. | — | 2022-12-06 23:55:10 UTC | valid DNSSEC | 99 % | Whois |
185.219.11.205 205.11.219.185.clientes.netcan.es. | San Miguel de Meruelo | 204817 Netcan Technologies, S.L. | — | 2022-12-06 23:54:57 UTC | valid | 97 % | Whois |
95.20.184.188 188.184.20.95.dynamic.jazztel.es. | Lugo | 12479 Orange Espagne SA | dnsmasq-2.52 | 2022-12-06 23:54:19 UTC | valid | 100 % | Whois |
185.226.168.32 ad01.aduriz.es. | Medina de Pomar | 205718 Alcort Ingenieria Y Asesoria S.l. | — | 2022-12-06 23:53:05 UTC | valid | 83 % | Whois |
45.159.171.82 | Bienvenida | 208070 Tilytel B., S.l. | — | 2022-12-06 23:52:14 UTC | valid DNSSEC | 100 % | Whois |
185.49.171.59 | Madrid | 201746 Olivenet Network S.L. | — | 2022-12-06 23:48:17 UTC | valid | 80 % | Whois |
178.60.25.141 141.25.60.178.unassigned.reverse-mundo-r.com. | Vigo | 12334 R Cable y Telecable Telecomunicaciones, S.A.U. | — | 2022-12-06 23:47:34 UTC | valid | 89 % | Whois |
195.235.194.171 | Guadalajara | 3352 Telefonica De Espana S.a.u. | — | 2022-12-06 23:36:08 UTC | valid | 100 % | Whois |
45.159.170.150 | Llerena | 208070 Tilytel B., S.l. | — | 2022-12-06 23:36:07 UTC | valid DNSSEC | 100 % | Whois |
91.117.223.233 233.223.117.91.static.reverse-mundo-r.com. | Vigo | 12334 R Cable y Telecable Telecomunicaciones, S.A.U. | — | 2022-12-06 23:22:25 UTC | valid | 100 % | Whois |
195.235.194.34 | Alcalá de Henares | 3352 Telefonica De Espana S.a.u. | — | 2022-12-06 23:19:07 UTC | valid | 100 % | Whois |
195.77.252.42 | Madrid | 3352 Telefonica De Espana S.a.u. | — | 2022-12-06 23:18:34 UTC | valid | 100 % | Whois |
195.235.192.167 | Albacete | 3352 Telefonica De Espana S.a.u. | — | 2022-12-06 23:18:34 UTC | valid | 100 % | Whois |
5.35.200.176 | Segorbe | 31577 Prored Comunicaciones, S.L. | — | 2022-12-06 23:11:57 UTC | valid | 100 % | Whois |
92.54.19.87 relay1987.hosting.claranet.es. | Barcelona | 8426 Claranet Limited | none | 2022-12-06 23:04:18 UTC | valid | 100 % | Whois |
82.223.115.77 consultoriass.online. | 8560 IONOS SE | none | 2022-12-06 22:04:32 UTC | valid | 100 % | Whois | |
178.33.115.81 gol.segg.es. | 16276 OVH SAS | — | 2022-12-06 22:03:30 UTC | valid | 100 % | Whois | |
45.159.171.125 | Bienvenida | 208070 Tilytel B., S.l. | — | 2022-12-06 22:02:52 UTC | valid DNSSEC | 99 % | Whois |
92.53.204.131 131.204.53.92.dynamic.reverse-mundo-r.com. | A Coruña | 12334 R Cable y Telecable Telecomunicaciones, S.A.U. | — | 2022-12-06 22:02:39 UTC | valid | 100 % | Whois |
90.160.136.117 | Calpe | 12479 Orange Espagne SA | — | 2022-12-06 21:56:55 UTC | valid | 91 % | Whois |
77.241.112.23 dns1.epresaenergia.es. | Conil de la Frontera | 42386 Epresa Energia SA | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.10 | 2022-12-06 21:56:49 UTC | valid | 100 % | Whois |
185.183.106.83 wsjc.microzzle.com. | Madrid | 9009 M247 Europe SRL | cryptostorm | 2022-12-02 09:48:12 UTC | valid DNSSEC | 100 % | Whois |
195.53.33.80 | Teo | 3352 Telefonica De Espana S.a.u. | dnsmasq-2.7 | 2022-12-01 09:40:14 UTC | valid | 93 % | Whois |
193.111.53.252 | Cullera | 202503 Desis Informatica, Sl | — | 2022-11-30 08:41:08 UTC | valid | 98 % | Whois |
45.159.169.196 | Bienvenida | 208070 Tilytel B., S.l. | — | 2022-11-16 01:46:23 UTC | valid DNSSEC | 100 % | Whois |
85.62.161.56 | San Cristóbal de La Laguna | 12479 Orange Espagne SA | — | 2022-11-14 14:34:14 UTC | valid | 92 % | Whois |
45.159.170.117 | Llerena | 208070 Tilytel B., S.l. | — | 2022-11-14 05:39:36 UTC | valid DNSSEC | 100 % | Whois |
90.160.46.77 77.pool90-160-46.dynamic.orange.es. | Valencia | 12479 Orange Espagne SA | — | 2022-11-13 18:41:44 UTC | valid | 94 % | Whois |
212.163.227.229 | 8903 Evolutio Cloud Enabler S.A. Unipersonal | — | 2022-11-13 04:39:17 UTC | valid | 100 % | Whois | |
5.205.107.19 19.red-5-205-107.dynamicip.rima-tde.net. | 3352 Telefonica De Espana S.a.u. | — | 2022-11-12 21:54:51 UTC | valid | 100 % | Whois | |
88.29.124.93 93.red-88-29-124.staticip.rima-tde.net. | Orallo | 3352 Telefonica De Espana S.a.u. | dnsmasq-2.78 | 2022-11-12 19:46:21 UTC | valid | 100 % | Whois |
88.28.206.14 14.red-88-28-206.staticip.rima-tde.net. | 3352 Telefonica De Espana S.a.u. | dnsmasq-2.82 | 2022-11-11 19:39:08 UTC | valid | 96 % | Whois | |
185.130.145.155 | Benidorm | 202913 Cloudwifi, Sl | — | 2022-11-11 09:44:37 UTC | valid | 97 % | Whois |
90.160.60.166 | Villalbilla | 12479 Orange Espagne SA | — | 2022-11-11 09:38:00 UTC | valid | 89 % | Whois |
62.81.188.190 mx1.martinavarro.es. | Valencia | 6739 Vodafone Ono, S.A. | — | 2022-11-11 02:59:27 UTC | valid | 100 % | Whois |
185.161.186.168 185.161.186.168.wimax.inforcelra.net. | Parets del Vallès | 43618 Inforcelra Slu | — | 2022-11-11 02:54:12 UTC | valid | 100 % | Whois |
79.116.61.126 79-116-61-126.digimobil.es. | Madrid | 57269 Digi Spain Telecom S.l.u. | Domain Name Server | 2022-11-11 01:03:16 UTC | valid | 100 % | Whois |
185.159.100.195 | Redovan | 59885 Telecuatro C.b. | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.10 | 2022-11-11 01:03:16 UTC | valid | 100 % | Whois |
5.22.154.122 5.22.154.122.nevernet.sk. | 60829 NEVERNET, s.r.o. | — | 2022-11-11 01:02:27 UTC | valid | 100 % | Whois | |
90.161.64.242 242.pool90-161-64.static.orange.es. | Albalat de la Ribera | 12479 Orange Espagne SA | — | 2022-11-11 01:01:51 UTC | valid | 92 % | Whois |
212.231.189.148 | Barcelona | 15704 Xtra Telecom S.A. | — | 2022-11-11 01:01:32 UTC | valid | 100 % | Whois |
188.79.210.37 37.210.79.188.dynamic.jazztel.es. | Valencia | 12479 Orange Espagne SA | — | 2022-11-11 00:58:40 UTC | valid | 100 % | Whois |
193.178.33.4 | 39144 Redes Digitales de Telecomunicacion en Internet SL | — | 2022-11-11 00:58:31 UTC | valid | 100 % | Whois | |
5.61.203.112 | 198885 Spotting Brands Technologies S.L | — | 2022-11-11 00:58:16 UTC | valid | 98 % | Whois | |
83.48.3.147 147.red-83-48-3.staticip.rima-tde.net. | Montgat | 3352 Telefonica De Espana S.a.u. | — | 2022-11-11 00:57:27 UTC | valid | 100 % | Whois |
45.159.171.49 | Bienvenida | 208070 Tilytel B., S.l. | — | 2022-11-11 00:57:23 UTC | valid DNSSEC | 100 % | Whois |
195.235.194.188 | Guadalajara | 3352 Telefonica De Espana S.a.u. | — | 2022-11-08 23:32:45 UTC | valid | 100 % | Whois |
45.159.168.210 | Llerena | 208070 Tilytel B., S.l. | — | 2022-11-03 09:42:24 UTC | valid DNSSEC | 98 % | Whois |
188.171.46.17 cm-188-171-46-17.telecable.es. | Llanes | 12946 R Cable y Telecable Telecomunicaciones, S.A.U. | — | 2022-11-03 07:42:27 UTC | valid | 88 % | Whois |
188.227.129.126 | Madrid | 56882 Least Cost Routing Telecom S.l. Unipersonal. | — | 2022-11-01 21:42:28 UTC | valid | 89 % | Whois |
195.55.212.6 6.red-195-55-212.customer.static.ccgg.telefonica.net. | Crevillent | 3352 Telefonica De Espana S.a.u. | — | 2022-11-01 01:43:58 UTC | valid | 100 % | Whois |
89.26.168.61 | Madrid | 5626 Infocomunicacoes, S.A. | — | 2022-10-31 23:35:08 UTC | valid | 94 % | Whois |
195.135.61.166 | Barcelona | 57877 Vozelia Telecom SL | — | 2022-10-30 06:35:07 UTC | valid | 100 % | Whois |
195.235.195.245 | Fuensalida | 3352 Telefonica De Espana S.a.u. | — | 2022-10-29 19:35:06 UTC | valid | 100 % | Whois |
87.98.226.187 www.grupoferrocarril.com. | Rubí | 16276 OVH SAS | — | 2022-10-29 13:30:23 UTC | valid | 100 % | Whois |
2.140.167.164 164.red-2-140-167.dynamicip.rima-tde.net. | El Puerto de Santa María | 3352 Telefonica De Espana S.a.u. | dnsmasq-2.51 | 2022-10-28 02:48:32 UTC | valid DNSSEC | 100 % | Whois |
185.169.166.71 | Ororbia | 206565 IKAI Tecnologias Avanzadas, S.L. | dnsmasq-2.83 | 2022-10-27 10:46:33 UTC | valid | 100 % | Whois |
212.163.227.136 | 8903 Evolutio Cloud Enabler S.A. Unipersonal | — | 2022-10-27 07:36:35 UTC | valid | 100 % | Whois | |
195.219.98.40 | Bilbao | 6453 AS6453 | — | 2022-10-26 16:41:56 UTC | valid | 100 % | Whois |
143.131.202.130 cli-8f83ca82.wholesale.adamo.es. | Lierganes | 35699 Adamo Telecom Iberia S.A. | — | 2022-10-26 06:36:46 UTC | valid | 100 % | Whois |
185.228.126.3 | Olvera | 34471 Free Technologies Excom S.L. | — | 2022-10-25 23:37:03 UTC | valid | 100 % | Whois |
149.6.194.45 | Martorell | 174 COGENT-174 | — | 2022-10-25 10:53:34 UTC | valid | 100 % | Whois |
185.47.12.60 | Madrid | 29119 ServiHosting Networks S.L. | dnsmasq-2.76 | 2022-10-25 06:30:17 UTC | valid | 100 % | Whois |
5.183.185.1 | Pucol | 42820 XFERA Moviles S.A. | — | 2022-10-23 08:40:34 UTC | valid | 100 % | Whois |
193.111.52.183 | Cullera | 202503 Desis Informatica, Sl | — | 2022-10-23 01:57:21 UTC | valid | 100 % | Whois |
83.48.108.186 186.red-83-48-108.staticip.rima-tde.net. | Luque | 3352 Telefonica De Espana S.a.u. | — | 2022-10-23 00:32:22 UTC | valid | 94 % | Whois |
213.60.99.252 252.99.60.213.static.reverse-mundo-r.com. | Ferrol | 12334 R Cable y Telecable Telecomunicaciones, S.A.U. | — | 2022-10-22 23:36:30 UTC | valid | 100 % | Whois |
185.81.78.176 | Bocairent | 201153 Wifibytes S.L. | dnsmasq-2.71 | 2022-10-22 05:29:51 UTC | valid | 99 % | Whois |
149.91.3.9 | Granada | 174 COGENT-174 | 9.8.4-rpz2+rl005.12-P1 | 2022-10-21 15:35:39 UTC | valid | 100 % | Whois |
213.236.23.71 | Torreblanca | 62352 XFERA Moviles S.A. | — | 2022-10-21 08:08:03 UTC | valid | 100 % | Whois |
45.159.170.81 | Llerena | 208070 Tilytel B., S.l. | — | 2022-10-20 22:35:23 UTC | valid DNSSEC | 100 % | Whois |
195.235.49.89 | Madrid | 3352 Telefonica De Espana S.a.u. | — | 2022-10-20 15:30:56 UTC | valid | 100 % | Whois |
89.29.200.132 cliente133.triunfotel.es. | Arnedo | 41343 Triunfo Telecomunicaciones, S.l. | dnsmasq-2.49 | 2022-10-19 09:31:23 UTC | valid DNSSEC | 100 % | Whois |
45.159.170.164 | Llerena | 208070 Tilytel B., S.l. | — | 2022-10-19 06:36:22 UTC | valid DNSSEC | 99 % | Whois |
212.163.235.246 | 8903 Evolutio Cloud Enabler S.A. Unipersonal | — | 2022-10-17 22:36:02 UTC | valid | 100 % | Whois | |
188.171.39.214 cm-188-171-39-214.telecable.es. | Llanes | 12946 R Cable y Telecable Telecomunicaciones, S.A.U. | — | 2022-10-17 12:38:51 UTC | valid | 91 % | Whois |
90.174.199.106 106.pool90-174-199.dynamic.orange.es. | Sabadell | 12479 Orange Espagne SA | — | 2022-10-17 00:39:57 UTC | valid | 100 % | Whois |
95.124.7.43 43.red-95-124-7.dynamicip.rima-tde.net. | Mijas | 3352 Telefonica De Espana S.a.u. | — | 2022-10-16 15:36:18 UTC | valid DNSSEC | 100 % | Whois |
213.0.83.198 | Valencia | 3352 Telefonica De Espana S.a.u. | — | 2022-10-16 13:35:38 UTC | valid | 100 % | Whois |
194.48.151.132 | Olvera | 204396 Olvera Ca.t.v., S. Coop. And. | — | 2022-10-14 18:31:26 UTC | valid | 76 % | Whois |
84.124.45.207 84.124.45.207.static.user.ono.com. | Berja | 6739 Vodafone Ono, S.A. | — | 2022-10-12 14:56:05 UTC | valid | 100 % | Whois |
The table below is limited to the 100 recently checked servers.