DNS servers in Brazil
Download all 117 valid nameservers: CSV | Text | JSON
All nameservers listed here are checked continuously for reachability and correct answers.
| IP address | Location | AS number | Software / Version | Checked | Status | Reliability | Whois |
|---|---|---|---|---|---|---|---|
| 186.195.225.250clientes.redenilf.com.br. | Bragança Paulista | 52862ISP PREMIUM TELECOM S/A | valid | 86 % | Whois | ||
| 186.238.18.99186-238-18-99.customer.tdatabrasil.net.br. | Itapecerica da Serra | 10429TELEFONICA BRASIL S.A | valid | 86 % | Whois | ||
| 168.181.247.20 | São Paulo | 265359gotcha net internet provider | validDNSSEC | 86 % | Whois | ||
| 8.242.73.848-242-73-84.static.ciriontechnologies.com.br. | São Paulo | 3356Level 3 Parent, LLC | valid | 100 % | Whois | ||
| 72.44.21.223 | Mauá | 266166GLOBALNET SERVICOS E INFORMATICA LTDA-ME | validDNSSEC | 100 % | Whois | ||
| 177.20.183.3dynamic-177-20-183-3.portalqueops.net.br. | Piracicaba | 263035PORTAL QUEOPS TELECOMUNICACOES LTDA | valid | 57 % | Whois | ||
| 187.33.253.130130.253.33.187.in-addr.arpa. | João Pessoa | 53087TELY Ltda. | 9.8.1-P1 | valid | 100 % | Whois | |
| 187.45.127.228187.45.127.228.rev.mhnet.com.br. | Vacaria | 28146MHNET TELECOM | valid | 57 % | Whois | ||
| 186.250.118.3434.118.250.186.itt.net.br. | Teresina | 262273I T Tecnologia e Informacao Ltda | valid | 86 % | Whois | ||
| 189.126.93.129 | Ubajara | 270580ViaNet _Telecom | valid | 86 % | Whois | ||
| 138.219.50.7474-50-219-138.in-addr.arpa.host.souuni.com. | Rolim de Moura | 273309UNI TELECOM LTDA | validDNSSEC | 100 % | Whois | ||
| 177.190.222.139177-190-222-139.servicenetpro.com.br. | Jaguaquara | 263464Souza Cortes Elet. Elet. Ltda ME | valid | 100 % | Whois | ||
| 201.93.94.170201-93-94-170.dial-up.telesp.net.br. | São Paulo | 27699TELEFONICA BRASIL S.A | valid | 86 % | Whois | ||
| 168.181.247.94 | São Paulo | 265359gotcha net internet provider | validDNSSEC | 71 % | Whois | ||
| 187.18.156.188187-18-156-188.alares.network. | Fortaleza | 28270AS28270 | valid | 100 % | Whois | ||
| 189.2.9.181 | São Paulo | 4230CLARO S.A. | valid | 86 % | Whois | ||
| 168.181.247.27 | São Paulo | 265359gotcha net internet provider | validDNSSEC | 86 % | Whois | ||
| 201.48.9.4201-048-009-004.static.ctbctelecom.com.br. | Franca | 16735ALGAR TELECOM S/A | valid | 100 % | Whois | ||
| 45.163.147.122 | Belo Horizonte | 268568IMPLANTAR TELECOM SOCIEDADE LIMITADA | valid | 71 % | Whois | ||
| 177.152.104.139ip-177-152-104-139.figueiredoprovedores.com.br. | Riachinho | 270587figueiredo provedores eireli | valid | 86 % | Whois | ||
| 177.200.196.85177-200-196-85.unifique.net. | Blumenau | 28343UNIFIQUE TELECOMUNICACOES S/A | valid | 86 % | Whois | ||
| 189.5.129.7bd058107.virtua.com.br. | Goiânia | 28573Claro NXT Telecomunicacoes Ltda | valid | 43 % | Whois | ||
| 177.43.102.34cedaspy.static.gvt.net.br. | Belo Horizonte | 18881TELEFONICA BRASIL S.A | dnsmasq-2.76 | valid | 86 % | Whois | |
| 189.7.49.85bd073155.virtua.com.br. | Indaiatuba | 28573Claro NXT Telecomunicacoes Ltda | valid | 86 % | Whois | ||
| 168.181.247.2 | São Paulo | 265359gotcha net internet provider | validDNSSEC | 71 % | Whois | ||
| 177.135.203.136177.135.203.136.static.gvt.net.br. | Salvador | 18881TELEFONICA BRASIL S.A | valid | 57 % | Whois | ||
| 168.181.247.33 | São Paulo | 265359gotcha net internet provider | validDNSSEC | 57 % | Whois | ||
| 168.181.247.76 | São Paulo | 265359gotcha net internet provider | validDNSSEC | 86 % | Whois | ||
| 168.181.247.124 | São Paulo | 265359gotcha net internet provider | validDNSSEC | 57 % | Whois | ||
| 177.220.149.1010.149.220.177.dynamic.liggatelecom.com.br. | Curitiba | 14868Ligga Telecomunicacoes S.A. | valid | 71 % | Whois | ||
| 177.221.41.221 | Recife | 529651TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | valid | 86 % | Whois | ||
| 200.201.138.101200-201-138-101.static.telium.net.br. | São Paulo | 11432Telium Telecomunicacoes Ltda | valid | 43 % | Whois | ||
| 190.89.22.77 | São Luís | 270350RDS TECNOLOGIA-ME | validDNSSEC | 100 % | Whois | ||
| 177.87.57.15c-u-s-t-o-m-e-r--dynamic-pla-177.87.57.15.brava.inf.br. | Valparaíso de Goiás | 263097VN INFRAESTRUTURA DE REDES LTDA. | valid | 43 % | Whois | ||
| 168.181.247.29 | São Paulo | 265359gotcha net internet provider | validDNSSEC | 71 % | Whois | ||
| 177.139.163.26177-139-163-26.dsl.telesp.net.br. | São Bernardo do Campo | 27699TELEFONICA BRASIL S.A | valid | 86 % | Whois | ||
| 187.111.31.78mvx-187-111-31-78.mundivox.com. | Belo Horizonte | 53120MUNDIVOX TELECOMUNICACOES LTDA | valid | 71 % | Whois | ||
| 177.131.18.34177-131-18-34.webflash.net.br. | Macapá | 262378Compuservice Empreendimentos Ltda | validDNSSEC | 100 % | Whois | ||
| 187.11.242.42187-11-242-42.dsl.telesp.net.br. | São Paulo | 27699TELEFONICA BRASIL S.A | valid | 71 % | Whois | ||
| 170.246.105.242170.246.105.242.novatelecom.com.br. | Palmas | 262352NOVA TELECOM LTDA | valid | 86 % | Whois | ||
| 177.223.234.119dynamic-177-223-234-119.novatecnet.net.br. | Venda Nova do Imigrante | 52559NOVATEC TELECOM LTDA | valid | 57 % | Whois | ||
| 168.205.124.9168-205-124-9.host.brasildigital.net.br. | Porto Velho | 263661BRASIL DIGITAL SERVICOS DE INFORMATICA E COMERCIO | valid | 57 % | Whois | ||
| 187.28.39.146 | Rio das Ostras | 4230CLARO S.A. | valid | 86 % | Whois | ||
| 189.8.101.132 | Balneário Camboriú | 28670CST-REDEL SERVICOS DE TELECOMUNICACOES LTDA. | valid | 86 % | Whois | ||
| 186.215.137.186corporativo.static.gvt.net.br. | Canoas | 18881TELEFONICA BRASIL S.A | dnsmasq-2.87 | valid | 100 % | Whois | |
| 216.238.98.60216.238.98.60.vultrusercontent.com. | Osasco | 20473The Constant Company, LLC | PowerDNS Recursor 4.7.0-alpha1 (built Feb 25 2022 07:43:43 by root@localhost) | valid | 86 % | Whois | |
| 187.95.112.3636.112.95.187.static.liggatelecom.com.br. | Curitiba | 14868Ligga Telecomunicacoes S.A. | valid | 71 % | Whois | ||
| 177.52.247.201 | Guararema | 262285VIVAS TELECOMUNICACOES LTDA | valid | 86 % | Whois | ||
| 187.17.236.135as28267.sc.simfibra.com.br. | São Bento do Sul | 28267SIM INTERNET PROVEDORES DE INTERNET EIRELI. | valid | 86 % | Whois | ||
| 179.191.88.195mvx-179-191-88-195.mundivox.com. | São Paulo | 17222MUNDIVOX DO BRASIL LTDA | valid | 71 % | Whois | ||
| 177.234.132.8 | São Miguel Arcanjo | 28146MHNET TELECOM | valid | 43 % | Whois | ||
| 177.200.69.231177-200-69-231.alcanstelecom.com.br. | Ribeirão Preto | 52783ALCANS TELECOM LTDA | valid | 57 % | Whois | ||
| 168.181.247.54 | São Paulo | 265359gotcha net internet provider | validDNSSEC | 71 % | Whois | ||
| 45.236.206.12 | Guarapari | 268245AMIGALINK COMUNICACOES LTDA - ME | valid | 71 % | Whois | ||
| 189.4.83.33bd045321.virtua.com.br. | Florianópolis | 28573Claro NXT Telecomunicacoes Ltda | valid | 71 % | Whois | ||
| 187.108.43.11.43.108.187.in-addr.arpa.verointernet.com.br. | São Paulo | 28669VERO S.A | valid | 71 % | Whois | ||
| 177.105.208.17 | Caxias | 262653PORTALMAIL INFORMATICA LTDA | validDNSSEC | 100 % | Whois | ||
| 200.195.154.122122.154.195.200.static.liggatelecom.com.br. | Curitiba | 14868Ligga Telecomunicacoes S.A. | valid | 86 % | Whois | ||
| 201.16.253.25201-016-253-025.static.ctbctelecom.com.br. | São Paulo | 16735ALGAR TELECOM S/A | valid | 100 % | Whois | ||
| 206.84.63.62206.84.63.62.assistemas.net.br. | Belém | 265175AS SISTEMAS LTDA | valid | 71 % | Whois | ||
| 179.191.66.250mvx-179-191-66-250.mundivox.com. | São Paulo | 17222MUNDIVOX DO BRASIL LTDA | valid | 71 % | Whois | ||
| 168.121.97.36 | Ubatuba | 265317TRIXNET SERVICOS DE TELEINFORMATICA LTDA | valid | 43 % | Whois | ||
| 45.173.140.190 | Conceição do Coité | 268814tsunami coite internet ltda | valid | 71 % | Whois | ||
| 186.209.55.244186-209-55-244.netturbo.com.br. | Campinas | 53158Net Turbo Telecom | valid | 14 % | Whois | ||
| 191.5.179.151entrenanet--191-5-179-151.enn.net.br. | Chapecó | 53238Chapeco Tecnologia em Telecomunicacoes Ltda. | validDNSSEC | 100 % | Whois | ||
| 143.0.142.155Dinamico-142-155.infixnet.com.br. | Timbó | 264009INFIX TELECOM LTDA | validDNSSEC | 71 % | Whois | ||
| 168.195.135.67168-195-135-67.deltafibra.com.br. | Goiânia | 265434DELTA FIBRA | validDNSSEC | 100 % | Whois | ||
| 168.181.247.115 | São Paulo | 265359gotcha net internet provider | validDNSSEC | 86 % | Whois | ||
| 177.75.74.0 | João Pessoa | 53087TELY Ltda. | valid | 100 % | Whois | ||
| 189.51.118.34189-51-118-34.rapeedo.net.br. | Almenara | 263349RapeedoISP LTDA | unknown | valid | 100 % | Whois | |
| 187.44.162.196187-44-162-196.STATIC.itsweb.com.br. | Salvador | 28186ITS TELECOMUNICACOES LTDA | valid | 57 % | Whois | ||
| 45.176.227.244 | Santa Maria | 268955ALMI SERVICOS ACESSO AS REDES COMUNICACAO LTDA | valid | 100 % | Whois | ||
| 191.36.233.100 | Piracicaba | 263344wr net informatica e telecomunicacoes ltda | validDNSSEC | 100 % | Whois | ||
| 201.150.58.193 | São João | 61720Susan C. Correia Padilha | valid | 29 % | Whois | ||
| 177.152.93.246 | Jardim | 52535Elonet Provedor de Internet Ltda | valid | 71 % | Whois | ||
| 191.241.245.108108.245.241.191.in-addr.arpa.verointernet.com.br. | São Paulo | 28669VERO S.A | valid | 86 % | Whois | ||
| 186.248.66.34BHE066034.CORP.atcmultimidia.com.br. | Belo Horizonte | 23106AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | valid | 100 % | Whois | ||
| 138.99.205.1138.99.205.1.clientes.teleson.net.br. | Pedreira | 52686F.J.FANTINI AMPARO ME | valid | 86 % | Whois | ||
| 45.185.172.171 | São Paulo | 269391P&N NET PROVEDOR | valid | 86 % | Whois | ||
| 191.6.138.137137.138.6.191.in-addr.arpa.verointernet.com.br. | Dois Irmãos | 263297VERO S.A | valid | 100 % | Whois | ||
| 45.191.104.200 | Olinda | 269704G DE OLIVEIRA LIMA SERVICOS DE TELECOMUNICOES | validDNSSEC | 71 % | Whois | ||
| 179.106.172.42179-106-172-042.henet.com.br. | Itabuna | 52974Henet Telecomunicacoes Ltda | validDNSSEC | 100 % | Whois | ||
| 179.106.172.47179-106-172-047.henet.com.br. | Itabuna | 52974Henet Telecomunicacoes Ltda | validDNSSEC | 100 % | Whois | ||
| 201.6.254.155c906fe9b.virtua.com.br. | São Paulo | 28573Claro NXT Telecomunicacoes Ltda | valid | 29 % | Whois | ||
| 168.181.247.100 | São Paulo | 265359gotcha net internet provider | validDNSSEC | 57 % | Whois | ||
| 191.36.233.57 | Piracicaba | 263344wr net informatica e telecomunicacoes ltda | validDNSSEC | 100 % | Whois | ||
| 187.95.184.142187-95-184-142.alares.network. | 268323AS268323 | valid | 86 % | Whois | |||
| 45.191.104.170 | Olinda | 269704G DE OLIVEIRA LIMA SERVICOS DE TELECOMUNICOES | validDNSSEC | 71 % | Whois | ||
| 8.242.6.242 | São Paulo | 3356Level 3 Parent, LLC | I-AM-GROOT | valid | 71 % | Whois | |
| 45.167.181.34 | Araçariguama | 268042JETNET COMUNICACAO LTDA | valid | 71 % | Whois | ||
| 179.111.216.102179-111-216-102.dsl.telesp.net.br. | São Paulo | 27699TELEFONICA BRASIL S.A | valid | 43 % | Whois | ||
| 138.0.207.117138.0.207.117.linkbrasil.net.br. | 264556GARCIA TELECOMUNICACOES LTDA | validDNSSEC | 100 % | Whois | |||
| 200.248.178.54business.org.br. | Santa Cruz do Sul | 4230CLARO S.A. | Microsoft DNS 6.0.6002 (1772487D) | valid | 100 % | Whois | |
| 177.184.176.5 | Carbonita | 52923Netcar Internet Telec Info e Tecnologia LTDA | RR DNS Server | validDNSSEC | 89 % | Whois | |
| 177.87.96.4ns2.rn.gov.br. | Natal | 262654Governo do Estado do Rio Grande do Norte | Microsoft DNS 6.1.7601 (1DB15F75) | valid | 78 % | Whois | |
| 164.163.1.90164-163-1-90.connectxtelecom.com.br. | Brasília | 265933connectx servicos de telecomunicacoes ltda | dnsmasq-2.89 | valid | 89 % | Whois | |
| 200.221.11.100brahms.uol.com.br. | 7162Universo Online S.A. | valid | 100 % | Whois | |||
| 177.152.159.199177-152-159-199.ivatel.com.br. | Campo Mourão | 52544Ivatel Redes e Internet LTDA | valid | 83 % | Whois | ||
| 144.22.166.160 | São Paulo | 31898Oracle Corporation | valid | 67 % | Whois | ||
| 200.167.189.115 | Nova Mutum | 4230CLARO S.A. | valid | 33 % | Whois |
The table shows the 100 most recently checked servers.