Public DNS Server List

DNS servers in South Africa

This list of public and free DNS servers is checked continuously. Read how to change your DNS server settings .

IP Address Location AS Number Software / Version Checked Status Reliability Whois
105.243.95.162 vc-gp-n-105-243-95-162.umts.vodacom.co.za. Berea 36994 Vodacom-VB 2023-08-17 22:04:14 UTC valid 97 % Whois
41.23.216.150 vc-41-23-216-150.umts.vodacom.co.za. Durban 36994 Vodacom-VB 2023-08-17 22:04:04 UTC valid 88 % Whois
105.243.178.212 vc-gp-n-105-243-178-212.umts.vodacom.co.za. Bellville 36994 Vodacom-VB 2023-08-17 22:01:27 UTC valid 100 % Whois
102.215.130.162 Johannesburg 328785 Gigawave-Solutions 2023-08-17 21:57:54 UTC valid 67 % Whois
102.216.72.15 Cape Town 329028 RNL1-AS 2023-08-17 21:53:23 UTC valid 100 % Whois
197.221.183.183 197-221-183-183.sainet.co.za. Cape Town 37356 Huge-Networks 2023-08-17 21:50:38 UTC valid 94 % Whois
196.21.247.1 Cape Town 2018 TENET-1 2023-08-17 21:11:11 UTC valid 84 % Whois
102.216.223.7 Cape Town 328732 Krypton-Web 2023-08-17 15:56:33 UTC valid 100 % Whois
102.141.126.196 Alberton 328323 Brilliant-Telco-AS 2023-08-17 15:56:31 UTC valid 36 % Whois
102.67.139.164 Cape Town 328170 DataKeepers 2023-08-17 15:54:29 UTC valid 92 % Whois
196.213.221.198 Johannesburg 3741 IS PowerDNS Recursor 4.8.4 (built Apr 7 2023 06:33:28 by root@124amd64-quarterly-job-06) 2023-08-12 21:05:39 UTC valid DNSSEC 100 % Whois
102.67.156.58 Johannesburg 328473 Be-Broadband-AS 2023-08-12 21:03:05 UTC valid 100 % Whois
41.23.113.161 vc-41-23-113-161.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-08-12 20:55:35 UTC valid 100 % Whois
196.211.169.62 3741 IS PowerDNS Recursor 4.8.4 (built Apr 7 2023 06:33:28 by root@124amd64-quarterly-job-06) 2023-08-12 20:54:10 UTC valid DNSSEC 100 % Whois
41.76.103.34 Johannesburg 37334 ARC 2023-05-25 07:49:15 UTC valid 92 % Whois
41.23.114.29 vc-41-23-114-29.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-05-12 00:49:17 UTC valid 85 % Whois
165.0.97.96 Cape Town 37053 RSAWEB Internet Services 2023-05-08 07:52:59 UTC valid 100 % Whois
154.117.151.154 154-151-117-154.bitcointernet.co.za. Johannesburg 37358 BITCO 2023-05-08 07:52:50 UTC valid 96 % Whois
41.23.184.54 vc-41-23-184-54.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-05-08 07:50:25 UTC valid 72 % Whois
160.119.194.84 Durban 32437 edgeconnect-legacy Q9-P-7.6 2023-05-08 07:49:15 UTC valid 61 % Whois
41.198.140.122 Johannesburg 327693 ECHO-SP dnsmasq-2.85 2023-05-08 07:48:56 UTC valid 83 % Whois
102.132.174.104 n960-cust.coolideas.co.za. Pretoria 37680 COOL-IDEAS 2023-04-23 16:43:49 UTC valid 97 % Whois
169.239.80.214 Fourways 327946 MESH-TELECOM 2023-04-21 21:49:58 UTC valid 70 % Whois
41.23.113.150 vc-41-23-113-150.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-21 21:49:43 UTC valid 68 % Whois
102.22.81.43 Johannesburg 328170 DataKeepers 2023-04-21 21:49:41 UTC valid 83 % Whois
41.23.99.173 vc-41-23-99-173.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-21 21:49:30 UTC valid 83 % Whois
41.85.252.37 Port Elizabeth 37225 NETWIDE 2023-04-21 21:49:01 UTC valid 74 % Whois
41.170.17.18 qserv1.qkon.com. Pretoria 36937 Neotel 2023-04-21 21:48:56 UTC valid 76 % Whois
41.23.98.218 vc-41-23-98-218.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-21 21:48:45 UTC valid 77 % Whois
197.189.224.140 37153 xneelo 2023-04-21 21:48:40 UTC valid 86 % Whois
156.38.232.116 Pretoria 37153 xneelo 2023-04-21 21:48:21 UTC valid 91 % Whois
41.23.234.129 vc-41-23-234-129.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-21 21:48:13 UTC valid 100 % Whois
41.165.19.26 Mthatha 36937 Neotel 2023-04-21 21:48:04 UTC valid 75 % Whois
102.182.45.222 102-182-45-222.ip.airmobile.co.za. Johannesburg 37611 Afrihost dnsmasq-2.76 2023-04-21 21:48:03 UTC valid 73 % Whois
102.134.121.102 Cape Town 328333 FixedMobileTelco-AS 2023-04-21 21:47:54 UTC valid 73 % Whois
102.39.6.221 102-39-6-221.vox.co.za. Johannesburg 11845 Vox-Telecom 2023-04-21 21:47:51 UTC valid 95 % Whois
156.38.239.181 181.239.38.156.reverse.xneelo.net. Pretoria 37153 xneelo 2023-04-21 21:47:43 UTC valid 89 % Whois
196.15.242.104 heineken.zaisp.net. Parys 5713 SAIX-NET 2023-04-21 21:47:38 UTC valid 73 % Whois
41.23.234.114 vc-41-23-234-114.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-21 21:47:26 UTC valid 98 % Whois
196.21.186.253 Bloemfontein 2018 TENET-1 'tsak 2023-04-21 21:47:19 UTC valid DNSSEC 80 % Whois
41.23.240.216 vc-41-23-240-216.umts.vodacom.co.za. Barkly West 36994 Vodacom-VB 2023-04-21 21:47:03 UTC valid 93 % Whois
102.223.124.177 206283 Star Satellite Communications Company - PJSC 2023-04-21 21:46:52 UTC valid DNSSEC 74 % Whois
102.221.14.20 102-221-14-20.techwoodtrading.co.za. Groblersdal 328810 Techwood-as 2023-04-21 21:46:40 UTC valid DNSSEC 76 % Whois
196.214.49.225 mail.onecom.co.za. Bryanston 3741 IS PowerDNS Recursor 4.7.0 (built Aug 14 2022 00:55:55 by root@123amd64-quarterly-job-09) 2023-04-21 21:46:36 UTC valid DNSSEC 52 % Whois
41.23.98.49 vc-41-23-98-49.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-21 21:46:15 UTC valid 63 % Whois
196.15.211.117 Port Elizabeth 5713 SAIX-NET 2023-04-21 21:46:03 UTC valid 44 % Whois
154.119.253.222 Sandton 37236 Reflex-Solutions dnsmasq-2.85 2023-04-21 21:45:28 UTC valid 72 % Whois
129.205.131.182 129-205-131-182.dynamic.macrolan.co.za. Cape Town 37353 SEACOM-AS 2023-04-21 21:45:11 UTC valid DNSSEC 72 % Whois
41.162.120.85 Durban 36937 Neotel 2023-04-21 21:45:02 UTC valid 71 % Whois
154.0.172.204 nbk.dedicated.co.za. 37611 Afrihost 2023-04-21 21:44:40 UTC valid 71 % Whois
102.221.14.12 102-221-14-14.techwoodtrading.co.za. Groblersdal 328810 Techwood-as 2023-04-21 21:44:40 UTC valid DNSSEC 71 % Whois
41.23.184.55 vc-41-23-184-55.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-21 21:44:37 UTC valid 68 % Whois
154.0.11.201 u2bt-cust.coolideas.co.za. Johannesburg 37680 COOL-IDEAS 2023-04-21 21:43:48 UTC valid 90 % Whois
197.221.101.10 Pretoria 37334 ARC 2023-04-21 21:43:47 UTC valid 71 % Whois
102.222.29.195 Ladysmith 327817 LADYSMITH-WIRELESS-SOLUTIONS 2023-04-21 17:42:17 UTC valid 69 % Whois
41.180.12.222 Pretoria 36916 X-DSL Networking Solutions 2023-04-21 17:42:00 UTC valid 69 % Whois
102.67.139.204 him.alphasally.com. Cape Town 328170 DataKeepers 2023-04-21 17:41:54 UTC valid 100 % Whois
102.221.12.46 102-221-12-46.techwoodtrading.co.za. Middelburg 328810 Techwood-as 2023-04-21 17:41:50 UTC valid DNSSEC 100 % Whois
102.176.237.42 102-176-237-42.client.cd.net.za. Cape Town 32437 edgeconnect-legacy 2023-04-21 12:43:17 UTC valid 100 % Whois
155.93.177.13 u9ot-cust.coolideas.co.za. Johannesburg 37680 COOL-IDEAS 2023-04-20 15:52:40 UTC valid 100 % Whois
41.180.82.162 Durban 36916 X-DSL Networking Solutions 2023-04-20 15:52:30 UTC valid 100 % Whois
41.23.99.247 vc-41-23-99-247.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-20 15:51:58 UTC valid 93 % Whois
169.255.36.38 hst-169-255-36-38.123net.link. Durban 61092 123 Net Cpt (pty) Ltd 2023-04-20 15:51:57 UTC valid 88 % Whois
196.6.235.197 Paarl 327907 Paw-Paw-Wireless 2023-04-20 15:50:21 UTC valid 100 % Whois
41.23.190.90 vc-41-23-190-90.umts.vodacom.co.za. Benoni 36994 Vodacom-VB 2023-04-20 15:50:17 UTC valid 80 % Whois
197.189.224.138 37153 xneelo 2023-04-20 15:40:54 UTC valid 99 % Whois
197.234.172.31 197-234-172-31.cipherwave.net. Kempton Park 37315 CipherWave 2023-04-20 14:43:00 UTC valid 99 % Whois
102.69.185.197 Middelburg 327791 Centracom 2023-04-20 14:42:53 UTC valid 90 % Whois
197.234.163.171 197-234-163-171.mid.cipherwave.net. Cape Town 37315 CipherWave 2023-04-19 19:41:02 UTC valid 57 % Whois
160.119.235.74 Benoni 328137 Web-Squad-Connect-AS 2023-04-19 19:40:56 UTC valid 96 % Whois
102.22.123.142 Vanderbijlpark 328399 Vaal-Networking-AS 2023-04-19 19:40:31 UTC valid 64 % Whois
160.226.143.59 Villiersdorp 328178 The-Computer-Hut-AS 2023-04-19 19:40:19 UTC valid 98 % Whois
196.250.21.164 Cape Town 37515 iCONNECT 2023-04-19 19:40:06 UTC valid 65 % Whois
41.180.1.118 Pretoria 36916 X-DSL Networking Solutions 2023-04-19 19:40:04 UTC valid 69 % Whois
197.90.203.213 197-90-203-213.dyn.mweb.co.za. Benoni 10474 OPTINET 2023-04-19 19:39:26 UTC valid 63 % Whois
156.38.131.182 Pretoria 37153 xneelo 2023-04-19 19:39:22 UTC valid 67 % Whois
102.133.136.69 Johannesburg 8075 MICROSOFT-CORP-MSN-AS-BLOCK dnsmasq-2.48 2023-04-19 19:39:13 UTC valid 65 % Whois
160.119.121.89 Durban 328024 JACQCO-MANAGEMENT PowerDNS Recursor 4.3.6 2023-04-19 19:39:11 UTC valid 65 % Whois
41.222.120.106 Cape Town 328446 Open-Access-Technologies-AS 9.9.4-RedHat-9.9.4-73.el7_6 2023-04-19 19:39:08 UTC valid DNSSEC 65 % Whois
154.73.218.219 Ladysmith 327817 LADYSMITH-WIRELESS-SOLUTIONS 2023-04-19 19:39:04 UTC valid 96 % Whois
102.39.237.192 Cape Town 11845 Vox-Telecom 2023-04-19 19:38:55 UTC valid 84 % Whois
41.76.103.86 Johannesburg 37334 ARC 2023-04-19 19:38:43 UTC valid 100 % Whois
197.245.244.49 dsl-197-245-244-49.voxdsl.co.za. Johannesburg 11845 Vox-Telecom 2023-04-19 19:38:10 UTC valid 46 % Whois
41.194.178.254 22351 INTELSAT-1 2023-04-19 19:37:33 UTC valid 67 % Whois
41.23.114.92 vc-41-23-114-92.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-19 19:37:12 UTC valid 100 % Whois
102.221.216.76 Cape Town 328732 Krypton-Web 2023-04-19 19:37:07 UTC valid 100 % Whois
102.221.14.67 102-221-14-67.techwoodtrading.co.za. Groblersdal 328810 Techwood-as 2023-04-19 19:36:44 UTC valid DNSSEC 83 % Whois
41.185.95.243 siy201-win1.hostserv.co.za. 36943 ZA-1-Grid 2023-04-19 19:36:25 UTC valid 80 % Whois
40.127.12.40 Johannesburg 8075 MICROSOFT-CORP-MSN-AS-BLOCK dnsmasq-2.48 2023-04-19 19:36:14 UTC valid 83 % Whois
165.73.57.34 165-73-57-34.ip.afrihost.co.za. Edenvale 37611 Afrihost 2023-04-18 06:20:00 UTC valid 93 % Whois
197.234.27.101 Kimberley 37239 ICTGLOBE 2023-04-12 12:19:21 UTC valid 100 % Whois
197.245.28.57 dsl-197-245-28-57.voxdsl.co.za. Johannesburg 11845 Vox-Telecom 2023-04-12 12:19:18 UTC valid 100 % Whois
102.67.157.38 Johannesburg 37546 MIA-TELECOMs 2023-04-12 12:19:15 UTC valid 100 % Whois
41.23.114.11 vc-41-23-114-11.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-12 12:19:03 UTC valid 100 % Whois
41.23.115.51 vc-41-23-115-51.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-12 12:15:34 UTC valid 100 % Whois
209.212.96.102 16637 MTN Business Solutions 2023-04-12 12:12:59 UTC valid 99 % Whois
102.66.88.6 Belfast 328471 Hero-Telecoms 2023-04-10 18:12:01 UTC valid 83 % Whois
197.234.27.26 Kimberley 37239 ICTGLOBE 2023-04-10 18:11:01 UTC valid 80 % Whois
41.23.114.246 vc-41-23-114-246.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-05 00:46:03 UTC valid 100 % Whois
41.23.114.207 vc-41-23-114-207.umts.vodacom.co.za. Johannesburg 36994 Vodacom-VB 2023-04-05 00:45:48 UTC valid 97 % Whois

Add new nameservers

The table below is limited to the 100 recently checked servers.