Public DNS Server List

DNS servers in Nigeria

This list of public and free DNS servers is checked continuously. Read how to change your DNS server settings .

IP Address Location AS Number Software / Version Checked Status Reliability Whois
41.204.224.38 ns2.directontv.com. Lagos 36911 DIRECT ON PC 2023-08-17 22:04:38 UTC valid DNSSEC 100 % Whois
102.135.208.130 Obosi 37088 VDT COMMUNICATIONS 2023-08-17 22:01:45 UTC valid 64 % Whois
80.248.14.50 mailserver.nlot.net. Lagos 25163 21 st Century Technologies Limited 2023-08-17 21:15:02 UTC valid 93 % Whois
41.57.120.177 37472 NIGCOMSAT 2023-08-17 21:12:39 UTC valid DNSSEC 93 % Whois
102.91.14.198 Abuja 29465 MTN NIGERIA Communication limited 2023-05-08 07:52:20 UTC valid 91 % Whois
197.255.160.202 Lagos 37340 Spectranet 2023-04-21 21:49:48 UTC valid 92 % Whois
102.36.160.98 Osogbo 328528 NetIT-Solutions 2023-04-21 21:48:49 UTC valid 74 % Whois
197.210.12.80 Lagos 29465 MTN NIGERIA Communication limited 2023-04-21 21:48:47 UTC valid 78 % Whois
129.18.210.98 Lagos 36923 SWIFTNG-ASN 2023-04-21 21:47:56 UTC valid 88 % Whois
41.75.93.254 Lagos 37282 MAINONE 2023-04-21 21:44:43 UTC valid DNSSEC 81 % Whois
41.242.52.147 Kaduna 37688 BCNL1-AS 2023-04-19 19:40:04 UTC valid 69 % Whois
102.214.14.13 329171 WNL3-AS 2023-04-19 19:39:31 UTC valid 63 % Whois
196.46.20.118 37144 VALUCARD 2023-04-19 19:37:46 UTC valid 67 % Whois
41.58.130.18 Lagos 36923 SWIFTNG-ASN 2023-04-19 19:37:01 UTC valid 83 % Whois
102.141.234.6 Abeokuta 328324 FederalUniversity-AS 2023-03-18 02:55:23 UTC valid 82 % Whois
129.18.220.130 Agege 36923 SWIFTNG-ASN dnsmasq-2.40 2023-03-18 02:54:40 UTC valid 38 % Whois
102.214.14.4 329171 WNL3-AS 2023-03-18 02:52:03 UTC valid 91 % Whois
154.113.84.49 Lekki 37282 MAINONE 2023-03-18 02:51:16 UTC valid 100 % Whois
41.184.212.17 41-184-212-17.rv.ipnxtelecoms.com. Port Harcourt 29091 IPNXng 2023-03-18 02:48:40 UTC valid 100 % Whois
154.113.84.65 Lekki 37282 MAINONE 2023-03-15 09:58:17 UTC valid 100 % Whois
129.18.220.114 Agege 36923 SWIFTNG-ASN dnsmasq-2.40 2023-03-15 09:50:12 UTC valid 100 % Whois
102.67.23.134 Lagos 36920 KKON 2023-03-15 09:49:59 UTC valid 100 % Whois
102.135.217.69 Awka 37088 VDT COMMUNICATIONS 2023-03-15 04:54:34 UTC valid 100 % Whois
41.184.188.25 mail.ihmsnigeria.com. Ikeja 29091 IPNXng 2023-03-15 04:53:16 UTC valid 83 % Whois
41.203.83.66 Effurun 37148 globacom-as 2023-03-15 04:52:53 UTC valid 100 % Whois
160.226.1.1 37472 NIGCOMSAT unbound 1.4.22 2023-03-15 04:52:25 UTC valid 100 % Whois
154.68.199.22 Asaba 37661 NRaE1-AS 2023-03-14 17:45:20 UTC valid 100 % Whois
129.18.220.16 Agege 36923 SWIFTNG-ASN dnsmasq-2.40 2023-03-14 04:34:24 UTC valid 100 % Whois
129.18.216.23 Lagos 36923 SWIFTNG-ASN dnsmasq-2.40 2023-03-13 15:21:08 UTC valid 100 % Whois
102.91.8.126 29465 MTN NIGERIA Communication limited 9.9.9-P6 2023-03-13 13:57:13 UTC valid 100 % Whois
102.221.89.114 328779 Proline-Technologies 2023-03-13 12:05:40 UTC valid 100 % Whois
160.226.35.212 37472 NIGCOMSAT unbound 1.4.22 2023-03-13 08:16:51 UTC valid 100 % Whois
160.119.127.34 Abuja 328160 Dotmac-Tech unbound 1.4.22 2023-03-13 07:30:16 UTC valid 100 % Whois
154.66.13.156 37637 Smile-Nigeria-AS dnsmasq-2.86 2023-03-13 06:05:16 UTC valid 100 % Whois
168.253.115.29 Lagos 37347 NGCOM 2023-03-12 00:45:57 UTC valid 100 % Whois
102.89.0.167 Lagos 29465 MTN NIGERIA Communication limited 2023-03-08 20:49:09 UTC valid 100 % Whois
102.131.64.37 328362 UniversityIlorin-AS 2023-03-05 23:59:29 UTC valid 100 % Whois
154.113.165.22 Lagos 37282 MAINONE 2023-03-01 19:53:58 UTC valid 100 % Whois
105.112.90.226 FCT 36873 Celtel Nigeria Limited t.a ZAIN 2023-02-27 23:49:15 UTC valid 87 % Whois
102.91.39.14 Zaria 29465 MTN NIGERIA Communication limited 2023-02-26 13:52:28 UTC valid 100 % Whois
197.253.36.34 Lagos 37282 MAINONE 2023-02-26 09:08:38 UTC valid 92 % Whois
41.184.254.44 41-184-254-44.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2023-02-26 09:08:28 UTC valid 100 % Whois
51.38.188.113 miller.axelandre42.ovh. Lagos 16276 OVH SAS 9.16.37-Debian 2023-02-26 09:06:52 UTC valid DNSSEC 94 % Whois
102.90.2.194 Port Harcourt 29465 MTN NIGERIA Communication limited 2023-02-19 13:18:48 UTC valid 74 % Whois
41.203.83.42 Effurun 37148 globacom-as 2023-02-19 06:55:00 UTC valid 78 % Whois
41.76.195.177 Lagos 37280 BCL 2023-02-18 10:12:25 UTC valid 100 % Whois
169.239.237.35 327986 GUTTI-GLOBAL-NETWORKS 2023-02-16 16:05:23 UTC valid 82 % Whois
41.184.148.252 41-184-148-252.rv.ipnxtelecoms.com. Abuja 29091 IPNXng 2022-12-06 23:54:23 UTC valid 100 % Whois
41.184.157.101 41-184-157-101.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-12-06 23:53:57 UTC valid 100 % Whois
41.184.245.99 41-184-245-99.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-12-06 23:53:17 UTC valid 100 % Whois
102.221.136.58 0 2022-12-06 23:51:24 UTC valid 60 % Whois
41.184.149.1 41-184-149-1.rv.ipnxtelecoms.com. Abuja 29091 IPNXng 2022-12-06 23:48:46 UTC valid 100 % Whois
102.221.237.62 Lagos 328722 Ciudad-AS 2022-12-06 22:02:07 UTC valid 100 % Whois
41.184.164.225 41-184-164-225.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-12-06 22:00:33 UTC valid 86 % Whois
41.184.246.20 41-184-246-20.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-11-14 14:34:19 UTC valid 84 % Whois
41.184.174.151 41-184-174-151.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-11-14 09:37:28 UTC valid 100 % Whois
41.184.232.157 41-184-232-157.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-11-11 01:02:22 UTC valid 97 % Whois
41.184.166.89 41-184-166-89.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-11-11 01:01:26 UTC valid 100 % Whois
41.184.148.152 41-184-148-152.rv.ipnxtelecoms.com. Abuja 29091 IPNXng 2022-11-11 00:59:09 UTC valid 10 % Whois
41.184.170.29 41-184-170-29.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-11-11 00:57:31 UTC valid 100 % Whois
41.184.153.133 41-184-153-133.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-11-11 00:49:47 UTC valid 96 % Whois
105.112.90.19 Abuja 36873 Celtel Nigeria Limited t.a ZAIN 2022-11-08 23:32:51 UTC valid 70 % Whois
41.184.174.215 41-184-174-215.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-10-30 05:41:00 UTC valid 100 % Whois
41.184.157.152 41-184-157-152.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-10-25 07:35:50 UTC valid 100 % Whois
105.112.133.45 Calabar 36873 Celtel Nigeria Limited t.a ZAIN 2022-10-20 15:30:55 UTC valid 83 % Whois
41.184.183.7 41-184-183-7.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-10-20 15:30:42 UTC valid 99 % Whois
197.253.8.109 Lagos 37282 MAINONE 2022-10-19 10:39:45 UTC valid 100 % Whois
41.184.159.92 41-184-159-92.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-10-17 15:36:58 UTC valid 100 % Whois
41.184.119.59 41-184-119-59.rv.ipnxtelecoms.com. Abuja 29091 IPNXng 2022-10-17 11:31:45 UTC valid 97 % Whois
41.184.167.3 41-184-167-3.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-10-11 09:36:49 UTC valid 64 % Whois
41.184.248.132 41-184-248-132.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-10-11 09:36:27 UTC valid 100 % Whois
41.184.166.102 41-184-166-102.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2022-10-03 08:53:08 UTC valid 100 % Whois
212.100.84.10 Eket 20598 Autonomous System number for Cyber Space 2022-01-19 18:07:12 UTC valid 58 % Whois
196.43.235.254 Iwo 327763 Bowen-University 2022-01-12 13:08:49 UTC valid 53 % Whois
154.113.66.70 Lagos 37282 MAINONE 2022-01-06 10:37:52 UTC valid 20 % Whois
129.205.119.198 Suleja 37148 globacom-as 2021-11-02 15:09:08 UTC valid 100 % Whois
197.210.211.1 ojintdns1.mtnnigeria.net. Sapele 29465 MTN NIGERIA Communication limited 3.0.76-0.11-xen 2021-11-02 12:22:58 UTC valid 100 % Whois
155.93.96.54 Lagos 16284 Inq-Digital-Nigeria-AS 2021-10-08 08:00:49 UTC valid 72 % Whois
41.76.155.134 Abeokuta 37230 SWIFTTALK 2021-10-08 08:00:49 UTC valid 28 % Whois
154.113.119.50 Lagos 37282 MAINONE 2021-10-08 08:00:48 UTC valid 60 % Whois
154.113.151.177 Lagos 37282 MAINONE 2021-10-08 08:00:46 UTC valid 56 % Whois
41.184.178.247 41-184-178-247.rv.ipnxtelecoms.com. Lagos 29091 IPNXng 2021-10-08 08:00:34 UTC valid 60 % Whois
129.18.180.224 Lagos 36923 SWIFTNG-ASN 2021-10-03 05:21:20 UTC valid 100 % Whois
41.71.228.228 207427 GoHosted.eu LTD dnsmasq-pi-hole-2.85 2021-10-02 00:02:23 UTC valid 100 % Whois
169.239.48.11 proxy_server.hooptelecoms.com. Lagos 327924 EXCELSIMO-NETWORKS dnsmasq-pi-hole-2.85 2021-10-01 23:58:26 UTC valid 100 % Whois
154.113.69.154 Lagos 37282 MAINONE 2021-09-25 16:00:33 UTC valid 65 % Whois
105.112.142.210 Lagos 36873 Celtel Nigeria Limited t.a ZAIN 2021-09-25 15:00:33 UTC valid 44 % Whois
83.143.8.249 29465 MTN NIGERIA Communication limited 3.0.76-0.11-xen 2021-09-24 04:24:24 UTC valid 100 % Whois

Add new nameservers