Public DNS Server List

DNS servers in Guinea

This list of public and free DNS servers is checked continuously. Read how to change your DNS server settings .

IP Address Location AS Number Software / Version Checked Status Reliability Whois
160.119.130.18 328244 Skyvision-Guinee-AS 2023-08-12 20:58:11 UTC valid 100 % Whois
197.149.200.222 37461 ORANGE 2023-04-19 19:38:39 UTC valid 57 % Whois
41.77.185.228 Fria 37430 vdctelecom 2023-03-04 10:46:32 UTC valid 96 % Whois
41.191.220.77 Conakry 37141 ETI 2023-02-09 00:04:25 UTC valid 100 % Whois
41.77.184.98 sip.vdctelecom.com. 37430 vdctelecom 2021-10-04 02:02:32 UTC valid DNSSEC 67 % Whois
102.176.160.107 mtn.com.gn. Conakry 37612 Areeba-Guinea-AS 2021-09-28 15:16:47 UTC valid 100 % Whois

Add new nameservers